<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wigley &#187; Reflections</title>
	<atom:link href="http://www.wigley.com.au/blog/category/reflections-musing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wigley.com.au/blog</link>
	<description>The  visual journal of the Australian Artist Julian Wigley.</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warrior- test image</title>
		<link>http://www.wigley.com.au/blog/warrior-test-image/</link>
		<comments>http://www.wigley.com.au/blog/warrior-test-image/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Daily doodle]]></category>
		<category><![CDATA[Finger painting]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=3142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wigley.com.au/blog/wp-content/uploads/2011/03/IMG_1918.jpg"><img class="aligncenter size-full wp-image-3143" title="Warrior (2 heads) IMG_1918" src="http://www.wigley.com.au/blog/wp-content/uploads/2011/03/IMG_1918.jpg" alt="" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/warrior-test-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP 2010</title>
		<link>http://www.wigley.com.au/blog/sp-2010/</link>
		<comments>http://www.wigley.com.au/blog/sp-2010/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=3109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_3114" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.wigley.com.au/blog/wp-content/uploads/2011/01/IMG_2512.jpg"><img class="size-full wp-image-3114" title="IMG_2512" src="http://www.wigley.com.au/blog/wp-content/uploads/2011/01/IMG_2512.jpg" alt="Self portrait 2010" width="600" height="600" /></a><p class="wp-caption-text">SP 2010-Hipstamatic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/sp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imash</title>
		<link>http://www.wigley.com.au/blog/imash/</link>
		<comments>http://www.wigley.com.au/blog/imash/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA["word definition"]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Imash]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2889</guid>
		<description><![CDATA[Imash-A simpler word to describe bringing together images in an Iphone/Ipad that produces a single digital image for screen or &#8220;wet&#8221; printing. Wet is the world where you use liquids and  solid surfaces whereas the digital world has all that human activity hidden behind smart packaging of clever electronic devices. An example:]]></description>
			<content:encoded><![CDATA[<p><strong>Imash</strong>-A simpler word to describe bringing together images in an Iphone/Ipad that produces a single digital image for screen or &#8220;wet&#8221; printing.</p>
<p>Wet is the world where you use liquids and  solid surfaces whereas the digital world has all that human activity hidden behind smart packaging of clever electronic devices.<br />
An example:<br />
<div id="attachment_2961" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.wigley.com.au/blog/wp-content/uploads/2010/07/IMG_2117.jpg"><img src="http://www.wigley.com.au/blog/wp-content/uploads/2010/07/IMG_2117-300x300.jpg" alt="Mercy docked in Darwin,NT, Australia. Made with various applications and iPhone camera" title="IMG_2117" width="300" height="300" class="size-medium wp-image-2961" /></a><p class="wp-caption-text">Drawing made on iphone </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/imash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death stalking 2 fish</title>
		<link>http://www.wigley.com.au/blog/desth-stalking-2-fish/</link>
		<comments>http://www.wigley.com.au/blog/desth-stalking-2-fish/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[iphone mash]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2839</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wigley.com.au/blog/wp-content/uploads/2010/07/p-808-606-6cee9ec5-d938-45ae-80c1-87d6f3e65037.jpeg"><img src="http://www.wigley.com.au/blog/wp-content/uploads/2010/07/p-808-606-6cee9ec5-d938-45ae-80c1-87d6f3e65037.jpeg" alt="" width="225" height="300" class="aligncenter size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/desth-stalking-2-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP 2 march</title>
		<link>http://www.wigley.com.au/blog/sp-2-march/</link>
		<comments>http://www.wigley.com.au/blog/sp-2-march/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[iphone mash]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wigley.com.au/blog/wp-content/uploads/2010/03/p-808-539-f2d097f9-3345-4fa3-91b3-fc5daa171f5f.jpeg"><img src="http://www.wigley.com.au/blog/wp-content/uploads/2010/03/p-808-539-f2d097f9-3345-4fa3-91b3-fc5daa171f5f.jpeg" alt="" width="200" height="300" class="aligncenter size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/sp-2-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In memory of KB and JT</title>
		<link>http://www.wigley.com.au/blog/in-memory-of-kb-and-jt/</link>
		<comments>http://www.wigley.com.au/blog/in-memory-of-kb-and-jt/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2360" title="Memory-jack-t and KB" src="http://www.wigley.com.au/blog/wp-content/uploads/2009/12/memory-jack-t.jpg" alt="Memory-jack-t and KB" width="720" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/in-memory-of-kb-and-jt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect</title>
		<link>http://www.wigley.com.au/blog/architect-2/</link>
		<comments>http://www.wigley.com.au/blog/architect-2/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2062</guid>
		<description><![CDATA[Link Changes in a lifetime]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/f/fb/Architect.png"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fb/Architect.png/485px-Architect.png" alt="File:Architect.png" width="485" height="599" /></a></p>
<p><a href="http://commons.wikimedia.org/wiki/File:Architect.png">Link</a> Changes in a lifetime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/architect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strength of drawings</title>
		<link>http://www.wigley.com.au/blog/the-strength-of-drawings/</link>
		<comments>http://www.wigley.com.au/blog/the-strength-of-drawings/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art collection]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=1952</guid>
		<description><![CDATA[John Berger&#8217;s tribute to Cartier-Bresson. 2004 &#8220;At every railway crossing in France there is a solid notice, a panel with writing on it which reads: &#8216;Attention! Un train peut en cacher un autre.&#8217; Cartier-Bresson, whatever the event he was photographing, saw the second train and was usually able to include it within his frame. I [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;">John Berger&#8217;s tribute to Cartier-Bresson. 2004</p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;">&#8220;At every railway crossing in France there is a solid notice, a panel with writing on it which reads: &#8216;Attention! Un train peut en cacher un autre.&#8217; Cartier-Bresson, whatever the event he was photographing, saw the second train and was usually able to include it within his frame. I don&#8217;t think he did this consciously, it was a gift which came to him, and he felt in the depths of his being that gifts should continually be passed on. He photographed the apparently unseen. And when it was there in his photos it was more than visible.</p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;">Yesterday he joined the second train. At the age of 95 &#8211; with all his agility &#8211; he jumped it. He has joined his inspiration. Six years ago he wrote something about inspiration: &#8216;In a world collapsing under the weight of the search for profit, invaded by the insatiable sirens of Techno-science and the greed of Power, by globalisation and the new forms of slavery &#8211; beyond all of this, friendship and love exist.&#8217; He wrote this in his own handwriting, which was open like a lens which has no shutter.</p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat; text-align: left;">Bullshit! I now hear him saying, look at my drawings, there is no second train in them! So I look at some reproductions of some of his drawings. How drawings change &#8211; even 24 hours after a death; their tentativeness disappears, they become final. He said repeatedly in his later years that photography no longer interested him as much as drawing. Drawing &#8211; or anyway drawing as he drew &#8211; has less to do with the sense of sight than with the sense of touch, with touching the substance and energy of things, with touching the enigma of life without thinking about eternity or the second train. Drawing is a private act. Yet Cartier-Bresson returned to it, knowing very well that it was an act of solidarity with both those who see the second train and those who don&#8217;t&#8230;&#8230;&#8221;<a href="http://www.guardian.co.uk/artanddesign/2004/aug/08/photography.henricartierbresson"> (Link)</a></p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;"><a href="http://lh6.ggpht.com/_HBVKhiKXg8k/SmFDwBgkfnI/AAAAAAAAD3U/HmsycAcYy0E/bressonmadrid%20585%201.jpg"><img style="border: 1px solid; margin: 10px 10px 0pt; float: left;" src="http://t0.gstatic.com/images?q=tbn:er64qxB2oAhzaM:http://lh6.ggpht.com/_HBVKhiKXg8k/SmFDwBgkfnI/AAAAAAAAD3U/HmsycAcYy0E/bressonmadrid%20585%201.jpg" alt="See full size image" width="120" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/the-strength-of-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undefeated despair</title>
		<link>http://www.wigley.com.au/blog/undefeated-despair/</link>
		<comments>http://www.wigley.com.au/blog/undefeated-despair/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=1950</guid>
		<description><![CDATA[&#8220;There’s also the rubble of words &#8211; the rubble of words that house nothing any more, whose sense has been destroyed.&#8221; A link to John Berger here]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><span class="Apple-style-span" style="border-collapse: collapse; color: #333333; font-family: Helvetica,sans-serif; font-size: 14px; line-height: 20px;">&#8220;There’s also the rubble of words &#8211; the rubble of words that house nothing any more, whose sense has been destroyed.&#8221;</span></span></p>
<p>A link to John Berger<a href="http://www.opendemocracy.net/globalization-debate_97/palestine_3176.jsp"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/undefeated-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader</title>
		<link>http://www.wigley.com.au/blog/leader/</link>
		<comments>http://www.wigley.com.au/blog/leader/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily doodle]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=1730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1729" title="leader" src="http://www.wigley.com.au/blog/wp-content/uploads/2009/08/leader.jpg" alt="leader" width="720" height="576" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

