<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wigley &#187; Light</title>
	<atom:link href="http://www.wigley.com.au/blog/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wigley.com.au/blog</link>
	<description>The  visual journal of the Australian Artist Julian Wigley.</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Work revisited</title>
		<link>http://www.wigley.com.au/blog/work-revisited/</link>
		<comments>http://www.wigley.com.au/blog/work-revisited/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[Imash]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wigley.com.au/blog/wp-content/uploads/2010/07/l-808-606-1b4c6cf7-7421-453f-b38b-5620c04370a8.jpeg"><img src="http://www.wigley.com.au/blog/wp-content/uploads/2010/07/l-808-606-1b4c6cf7-7421-453f-b38b-5620c04370a8.jpeg" alt="" width="300" height="225" class="aligncenter size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/work-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural objects</title>
		<link>http://www.wigley.com.au/blog/natural-objects/</link>
		<comments>http://www.wigley.com.au/blog/natural-objects/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="outline"><img id="fullSizedImage" class="media" style="width: 600px; height: 426px;" src="http://i195.photobucket.com/albums/z4/artalibi/Naturalobjects-01.jpg?t=1256423973" alt="Naturalobjects-01.jpg Shapes picture by artalibi" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/natural-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg</title>
		<link>http://www.wigley.com.au/blog/egg/</link>
		<comments>http://www.wigley.com.au/blog/egg/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art studio]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="outline"><img id="fullSizedImage" class="media" style="width: 600px; height: 405px;" src="http://i195.photobucket.com/albums/z4/artalibi/egg_01.jpg?t=1256423887" alt="egg_01.jpg Egg picture by artalibi" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflected ceiling _01</title>
		<link>http://www.wigley.com.au/blog/reflected-ceiling-_01/</link>
		<comments>http://www.wigley.com.au/blog/reflected-ceiling-_01/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily doodle]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2048</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="outline"><img id="fullSizedImage" class="media" style="width: 600px; height: 425px;" src="http://i195.photobucket.com/albums/z4/artalibi/reflectedceiling.jpg?t=1256287128" alt="reflectedceiling.jpg Reflected ceiling picture by artalibi" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/reflected-ceiling-_01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflected ceiling _02</title>
		<link>http://www.wigley.com.au/blog/reflected-ceiling-_02/</link>
		<comments>http://www.wigley.com.au/blog/reflected-ceiling-_02/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily doodle]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="outline"><img id="fullSizedImage" class="media" style="width: 600px; height: 419px;" src="http://i195.photobucket.com/albums/z4/artalibi/Reflectedceiling_2.jpg?t=1256286955" alt="Reflectedceiling_2.jpg picture by artalibi" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/reflected-ceiling-_02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yevgeny Khaldei, Red Army photographer 1941-1946</title>
		<link>http://www.wigley.com.au/blog/yevgeny-khaldei-red-army-photographer-1941-1946/</link>
		<comments>http://www.wigley.com.au/blog/yevgeny-khaldei-red-army-photographer-1941-1946/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art collection]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Light]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2027</guid>
		<description><![CDATA[“Raising the Soviet Flag over the Reichstag”. May 2 1945]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:window.close()"><img src="http://www.jhm.nl/jhm/afbeeldingen/actueel/_org//jewgenichaldej.jpg" border="0" alt="jewgenichaldej.jpg" width="420" height="312" /></a></p>
<p><a href="http://www.enterworldpressphoto.org/editie3/close_up.php?image=2&amp;gallery=closeup"> “Raising the Soviet Flag over the Reichstag”. May 2 1945<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/yevgeny-khaldei-red-army-photographer-1941-1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks</title>
		<link>http://www.wigley.com.au/blog/marks/</link>
		<comments>http://www.wigley.com.au/blog/marks/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily doodle]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=2010</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="outline"><img id="fullSizedImage" class="media" style="width: 600px; height: 480px;" src="http://i195.photobucket.com/albums/z4/artalibi/Patterns_02.jpg?t=1255768397" alt="Patterns_02.jpg picture by artalibi" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strength of drawings</title>
		<link>http://www.wigley.com.au/blog/the-strength-of-drawings/</link>
		<comments>http://www.wigley.com.au/blog/the-strength-of-drawings/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art collection]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=1952</guid>
		<description><![CDATA[John Berger&#8217;s tribute to Cartier-Bresson. 2004 &#8220;At every railway crossing in France there is a solid notice, a panel with writing on it which reads: &#8216;Attention! Un train peut en cacher un autre.&#8217; Cartier-Bresson, whatever the event he was photographing, saw the second train and was usually able to include it within his frame. I [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;">John Berger&#8217;s tribute to Cartier-Bresson. 2004</p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;">&#8220;At every railway crossing in France there is a solid notice, a panel with writing on it which reads: &#8216;Attention! Un train peut en cacher un autre.&#8217; Cartier-Bresson, whatever the event he was photographing, saw the second train and was usually able to include it within his frame. I don&#8217;t think he did this consciously, it was a gift which came to him, and he felt in the depths of his being that gifts should continually be passed on. He photographed the apparently unseen. And when it was there in his photos it was more than visible.</p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;">Yesterday he joined the second train. At the age of 95 &#8211; with all his agility &#8211; he jumped it. He has joined his inspiration. Six years ago he wrote something about inspiration: &#8216;In a world collapsing under the weight of the search for profit, invaded by the insatiable sirens of Techno-science and the greed of Power, by globalisation and the new forms of slavery &#8211; beyond all of this, friendship and love exist.&#8217; He wrote this in his own handwriting, which was open like a lens which has no shutter.</p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat; text-align: left;">Bullshit! I now hear him saying, look at my drawings, there is no second train in them! So I look at some reproductions of some of his drawings. How drawings change &#8211; even 24 hours after a death; their tentativeness disappears, they become final. He said repeatedly in his later years that photography no longer interested him as much as drawing. Drawing &#8211; or anyway drawing as he drew &#8211; has less to do with the sense of sight than with the sense of touch, with touching the substance and energy of things, with touching the enigma of life without thinking about eternity or the second train. Drawing is a private act. Yet Cartier-Bresson returned to it, knowing very well that it was an act of solidarity with both those who see the second train and those who don&#8217;t&#8230;&#8230;&#8221;<a href="http://www.guardian.co.uk/artanddesign/2004/aug/08/photography.henricartierbresson"> (Link)</a></p>
<p style="margin: 0px 0px 13px; padding: 0px; border-collapse: collapse; background-repeat: no-repeat;"><a href="http://lh6.ggpht.com/_HBVKhiKXg8k/SmFDwBgkfnI/AAAAAAAAD3U/HmsycAcYy0E/bressonmadrid%20585%201.jpg"><img style="border: 1px solid; margin: 10px 10px 0pt; float: left;" src="http://t0.gstatic.com/images?q=tbn:er64qxB2oAhzaM:http://lh6.ggpht.com/_HBVKhiKXg8k/SmFDwBgkfnI/AAAAAAAAD3U/HmsycAcYy0E/bressonmadrid%20585%201.jpg" alt="See full size image" width="120" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/the-strength-of-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking with shadows</title>
		<link>http://www.wigley.com.au/blog/walking-with-shadows/</link>
		<comments>http://www.wigley.com.au/blog/walking-with-shadows/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walks]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.wigley.com.au/blog/?p=1843</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1842" title="shadows_fogg-dam_" src="http://www.wigley.com.au/blog/wp-content/uploads/2009/09/shadows_fogg-dam_.jpg" alt="shadows_fogg-dam_" width="720" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wigley.com.au/blog/walking-with-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

